Specification
Material | Stainless Steel 316, Stainless Steel 304 |
---|---|
Application | Food and Beverage, Chemistry, Pharmacy, Semiconductor, Oil and gas, Paint resin and coating |
Type | Sintered Filter Cartridge |
Diameter | 63mm (2,5'') |
Cartridge lenght | 254mm (10”), 508mm (20”), 762mm (30”), 1016mm (40”) |
Micron | 1, 3, 5, 10, 15, 25, 50, 100, 200 , 300, 400, 500, 600, 700, 800, 900, 1000 |
Adapters | Doe / Double open end, Code 3 / Single open end with Flat closed and external 222 o-rings, Code 7 / Single open end with Fin end, 2 locking tabs and external 226 O-ring, Code 8 / Single open end with fin end and external 222 O-rings |
Seals | Ethylene Propylene, Viton, Nitrile, FEP Encapsulate Viton, FEP Encapsulate Silicon, Buna |
Borsometal Sintered Metal Fibres
Description
BorsoMetal Fiber Filter cartridges have a; high permeability, low pressure drop, excellent cleanability, High dirt holding capacity and long life. Resulting in minimal maintenance costs.
The BorsoMetal Fiber Filter cartridges are available in 316L, 304L stainless steel, Inconel® 601, Hastelloy® X, NiCrMo Alloy 59 and FeCrAl Alloy upon request. BorsoMetal fiber filter cartridges are available in a cylindrical Filter Cartridge with a filtration area of 0.55ft2 (0.05m2) per 10" length and as a pleated Filter Cartridge with a filtration area of 1.40ft2 (0.13m2).
BorsoMetal Fiber Filter cartridges have a; high permeability, low pressure drop, excellent cleanability, High dirt holding capacity and long life. Resulting in minimal maintenance costs.